of all dit graduates
will find a job
within 2 months
#infrastructure #digitalplanning #statics #woodconstruction #watermanagement #bridgeconstruction #buildingconstruction #solidconstruction #metalconstruction
#geotechnics #sustainablebuilding #buildingdynamics #fireprotection #climateprotection #regenerativeenergies #groundwaterprotection #recycling #energysaving
#heatinsulation #informatics #law #BIM #corporateaccounting #controlling #projectmanagement
The Master's programme in Civil and Environmental Engineering offers you as a civil engineer, you as an environmental engineer or if you have completed a comparable education, the ideal curriculum to improve your skills in line with your previous career. You have the choice to focus your core subjects on one of the two fields of study of the Master's programme: Civil Engineering or Environmental Engineering. During the three semesters of the Master's programme, you can further improve your career and promotion prospects. The highlight of your studies will be a research project that you can carry out either together with the University of Luxembourg or the University of Budapest. As a graduate, you will be able to carry out demanding engineering activities in the planning, construction and execution of civil and environmental engineering projects on your own responsibility. Digital methods (BIM) and management skills are also taught. And you will reconcile the environment and construction.
Degree: Master of Engineering (M.Eng.)
Duration: 3 semesters (18 months)
Start: October & March (winter & summer semester)
Location: Deggendorf
Taught in: German (see language requirements)
Cooperations:
Fees: No tuition fees, only € 62 student service fee per semester
CHE ranking 2019/20:
Enquiries: welcome@th-deg.de | prospective student advisors
The course addresses civil and environmental engineers as well as people with a comparable education who have a deeper interest in civil and environmental engineering. Successful construction companies and engineering firms in the construction and environmental sector are looking for engineers who are able to independently and creatively apply in-depth scientific and interdisciplinary knowledge in the field of construction and environmental engineering and who are able to carry out demanding engineering activities in the planning, construction and execution of projects in construction and environmental engineering on their own responsibility.
The courses offered are aimed at ambitious managers in the field of construction and environmental engineering:
Take advantage of this opportunity and improve your skills and chances for advancement with this Master's course.
Overview of lectures and courses, SWS (Semesterwochenstunden = weekly hours/semester) and ECTS (European Credit Transfer and Accumulation System) in the Master's degree Civil and Environmental Engineering.
The new semester overview will start in the WS 2022/2023.
Sommersemester | SWS | ECTS |
Building Construction II and Building Design * | 4 | 5 |
Finite Elements: An Introduction to the Method and its Applications * | 4 | 5 |
Project Management for Civil and Environmental Engineers * | 4 | 5 |
Mathematics III * | 4 | 5 |
Geotechnics II * | 4 | 5 |
Design of Transportation Infrastructure II * | 4 | 5 |
Building Services Engineering II * | 4 | 5 |
Dynamics of Structures II | 4 | 5 |
Building Information Modelling (BIM) | 4 | 5 |
Turnkey Construction / Technical Extension | 4 | 5 |
Practice of Construction and Environmental Law | 5 | 5 |
Advanced English | 4 | 5 |
Computer Science II | 4 | 5 |
Wintersemester | SWS | ECTS |
Specific Subjects in Water and Wastewater Management * | 4 | 5 |
Concrete Structures III * | 4 | 5 |
Metal Structures II * | 4 | 5 |
Timber Construction II * | 4 | 5 |
Building Renovation and Fire Protection * | 4 | 5 |
Dynamics of Structures I * | 4 | 5 |
Urban Development II and Traffic Planning | 4 | 5 |
Sustainable Building II | 4 | 5 |
Building Physics II | 4 | 5 |
Control Engineering | 4 | 5 |
Recycling and Waste Management | 4 | 5 |
Industrial Wastewater Treatment and Toxicology | 4 | 5 |
Solid Construction IV | 4 | 5 |
Regenerative Energies II | 4 | 5 |
Groundwater Protection and Water Treatment | 4 | 5 |
Energy Performance of Buildings | 4 | 5 |
Accounting and Controlling | 4 | 5 |
Either in the Summer or Wintersemester | SWS | ECTS |
Research Project "Water" at the Univ. Budapest | - | 10 |
Master Thesis (incl. Master presentation) | - | 20 |
* Focus Areas
|
Sommersemester | SWS | ECTS |
Building Construction II and Building Design * | 4 | 5 |
Finite Elements: An Introduction to the Method and its Applications * | 4 | 5 |
Project Management for Civil and Environmental Engineers * | 4 | 5 |
Mathematics III * | 4 | 5 |
Geotechnics II | 4 | 5 |
Design of Transportation Infrastructure II | 4 | 5 |
Building Services Engineering II * | 4 | 5 |
Dynamics of Structures II | 4 | 5 |
Building Information Modelling (BIM) | 4 | 5 |
Turnkey Construction / Technical Extension | 4 | 5 |
Practice of Construction and Environmental Law | 5 | 5 |
Advanced English | 4 | 5 |
Computer Science II | 4 | 5 |
Wintersemester | SWS | ECTS |
Specific Subjects in Water and Wastewater Management * | 4 | 5 |
Concrete Structures III | 4 | 5 |
Metal Structures II | 4 | 5 |
Timber Construction II | 4 | 5 |
Building Renovation and Fire Protection | 4 | 5 |
Dynamics of Structures I | 4 | 5 |
Urban Development II and Traffic Planning * | 4 | 5 |
Sustainable Building II * | 4 | 5 |
Building Physics II * | 4 | 5 |
Control Engineering * | 4 | 5 |
Recycling and Waste Management * | 4 | 5 |
Industrial Wastewater Treatment and Toxicology * | 4 | 5 |
Solid Construction IV | 4 | 5 |
Regenerative Energies II | 4 | 5 |
Groundwater Protection and Water Treatment | 4 | 5 |
Energy Performance of Buildings | 4 | 5 |
Accounting and Controlling | 4 | 5 |
Either in the Summer or Wintersemester | SWS | ECTS |
Research Project "Water" at the Univ. Budapest | - | 10 |
Research Project "Energy Technology" at the Univ. Luxembourg | - | 10 |
Master Thesis (incl. Master presentation) | - | 20 |
* Focus Areas
|